1st Prize |
2nd Prize |
3rd Prize |
3 | 0 | 5 | 1 |
3 | 4 | 7 | 2 |
4 | 3 | 0 | 8 |
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 23 June 2022 | 9587 | 9510 | 4225 |
2 | Wednesday | 22 June 2022 | 1470 | 4176 | 4985 |
3 | Tuesday | 21 June 2022 | 3487 | 9335 | 9013 |
4 | Monday | 20 June 2022 | 7490 | 1183 | 8934 |
5 | Sunday | 19 June 2022 | 3657 | 4104 | 8747 |
6 | Saturday | 18 June 2022 | 1374 | 3775 | 2140 |
7 | Friday | 17 June 2022 | 9562 | 4062 | 1322 |
8 | Thursday | 16 June 2022 | 0897 | 5491 | 4853 |
9 | Wednesday | 15 June 2022 | 1334 | 9015 | 1972 |
10 | Tuesday | 14 June 2022 | 8529 | 5536 | 4179 |
Copyright © 2022 belgium-lottery.com All rights reserved